Do you think USAW should post local meet results in a more timely manner
Yes
89%
No
3%
I am satisfied to wait for the new USAW website to be functional
8%
Total votes: 66
| Jason Kristal +105 Kg. Class 2006 Golden West Open |
|
| 170 Kg. Snatch 2nd Attempt Video by Freddie Myles |
215 Kg. C&J 3rd Attempt Video by Freddie Myles |
| 43rd
ANNUAL GOLDEN WEST OPEN Lincoln High School - San Francisco, CA November 5th, 2006 |
|||||||||||
| NAME | YOB | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 53 Kg WOMEN | |||||||||||
| Jennifer Kanenaga | 1967 | PAL | 52.8 | 51 | 53 | 60 | 113 | 1 | |||
| Dana Le | 1973 | FIT | 52.7 | 70 | 73 | ~0~ | - | ||||
| 58 Kg WOMEN | |||||||||||
| Niki Myles | 1979 | PAL | 56.4 | 65 | 67 | 69 | 78 | 81 | 150 | 1 | |
| Molly Blum | 1985 | PAL | 57.4 | 40 | 43 | 55 | 57 | 60 | 103 | 2 | |
| Margaretha Sunzeri | 1948 | TAC | 57.0 | 44 | 46 | 52 | 98 | 3 | |||
| Jean Swanson | 1957 | FIT | 55.4 | 35 | 37 | 43 | 46 | 83 | 4 | ||
| 63 Kg WOMEN | |||||||||||
| Sarah Bertram | 1983 | HVY | 63.0 | 75 | 78 | 79 | 92 | 94 | 95 | 174 | 1 |
| Eva Tvardokens | 1965 | TSC | 61.1 | 45 | 50 | 55 | 55 | 65 | 70 | 125 | 2 |
| Erin Campbell | 1988 | TAC | 59.9 | 49 | 52 | 60 | 63 | 66# | 118^ | 3 | |
| Allison Tunnell | 1990 | IWK | 61.4 | 47 | 49 | 51 | 58 | 61 | 63 | 114 | 4 |
| Kari Shimonura | 1984 | HAS | 62.5 | 70 | 72 | ~0~ | - | ||||
| * - ERIN CAMPBELL - JUNIOR PWA
RECORD SNATCH ATTEMPT - # - ERIN CAMPBELL - JUNIOR PWA RECORD CLEAN & JERK - 66 ^ - ERIN CAMPBELL - JUNIOR PWA RECORD TOTALS - 115 & 118 |
|||||||||||
| 69 Kg WOMEN | |||||||||||
| Jessica Gee | 1984 | IWK | 67.0 | 58 | 60 | 72 | 74 | 134 | 1 | ||
| Kate Corbin | 1990 | FIT | 69.0 | ~0~ | - | ||||||
| * - KATE CORBIN - JUNIOR PWA
RECORD SNATCH ATTEMPTS - # - KATE CORBIN - JUNIOR PWA RECORD CLEAN & JERK ATTEMPTS - |
|||||||||||
| +75 Kg WOMEN | |||||||||||
| Lori Alford | 1962 | IWK | 86.9 | 47 | 49 | 58 | 61 | 63 | 112 | 1 | |
| Lola Fritz | 1954 | IWK | 85.0 | 37 | 40 | 41 | 50 | 53 | 56 | 97 | 2 |
| Cynthia Bickerstaff | 1957 | FIT | 96.5 | 37 | 40 | 42 | 50 | 53 | 95 | 3 | |
| Jennifer Ryn | 1968 | MYL | 75.6 | 25 | 27 | 29 | 33 | 36 | 39 | 68 | 4 |
| NAME | YOB | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 56 Kg MEN | |||||||||||
| Christian Calub | 1991 | HAS | 52.6 | 65 | 81 | 85 | 87 | 152 | 1 | ||
| Christopher Tiongson | 1993 | HAS | 48.1 | 47 | 50 | 53 | 58 | 60 | 62 | 115 | 2 |
| Nathan Schadle | 1994 | FIT | 54.7 | 28 | 30 | 32 | 38 | 40 | 42 | 74 | 3 |
| 62 Kg MEN | |||||||||||
| Angelo Dela Cruz | 1971 | FIT | 61.8 | 70 | 73 | 90 | 95 | 168 | 1 | ||
| Devin Masterson | 1991 | MYL | 59.9 | 47 | 50 | 57 | 61 | 63 | 113 | 3 | |
| Yuzo Shimura | 1992 | HAS | 58.1 | 35 | 40 | 43 | 55 | 60 | 103 | 4 | |
| 69 Kg MEN | |||||||||||
| Shawn Meneses | 1990 | HAS | 68.3 | 70 | 75 | 79 | 95 | 100 | 179 | 1 | |
| Joshua Rutheiser | 1989 | HAS | 68.4 | 70 | 85 | 155 | 2 | ||||
| Jason Alvarez | 1991 | HAS | 62.8 | 53 | 55 | 57 | 80 | 85 | 88 | 145 | 3 |
| Joe Garcia | 1992 | HAS | 64.2 | 40 | 45 | 50 | 95 | 4 | |||
| 77 Kg MEN | |||||||||||
| Jysmel Tiongson | 1990 | HAS | 70.4 | 75 | 80 | 85 | 90 | 175 | 1 | ||
| Thomas Ruelas | 1982 | S&C | 74.7 | 67 | 72 | 80 | 152 | 2 | |||
| Cameron Pugh | 1991 | FIT | 71.7 | 61 | 80 | 141 | 3 | ||||
| Bret Bergmark | 1973 | 24H | 77.0 | 120 | ~0~ | - | |||||
| 85 Kg MEN | |||||||||||
| Michael Mullins | 1963 | SAC | 84.0 | 105 | 112 | 125 | 133 | 245 | 1 | ||
| Brian Hurwick | 1989 | FIT | 84.8 | 107 | 112 | 132 | 244 | 2 | |||
| Christopher Wong | 1976 | PAL | 83.2 | 89 | 93 | 95 | 119 | 123 | 125 | 220 | 3 |
| Dean Hall | 1973 | PAL | 83.7 | 95 | 98 | 100 | 115 | 120 | 220 | 4 | |
| Joe Myles | 1978 | MYL | 84.5 | 87 | 92 | 115 | 120 | 212 | 5 | ||
| Chad St. Clair | 1972 | MYL | 77.5 | 84 | 88 | 108 | 113 | 201 | 6 | ||
| 94 Kg MEN | |||||||||||
| Brian Earwicker | 1975 | FIT | 87.1 | 115 | 145 | 150 | --- | 265 | 1 | ||
| Kyle Lind | 1986 | 24H | 88.1 | 104 | 115 | 219 | 2 | ||||
| Andrew Coe | 1980 | UNA | 88.5 | 70 | 75 | 80 | 90 | 97 | 103 | 183 | 3 |
| Calvin Graber | 1992 | HAS | 92.8 | 45 | 60 | 65 | 110 | 4 | |||
| Paul Doherty | 1982 | HAS | 88.6 | ~0~ | - | ||||||
| * - PAUL DOHERTY - SENIOR PWA
RECORD CLEAN & JERK ATTEMPT - |
|||||||||||
| 105 Kg MEN | |||||||||||
| David Spitz | 1977 | PAL | 104.7 | 125 | 130 | 162 | 170 | 175* | 305 | 1 | |
| Benjamin Claridad | 1987 | SAC | 100.5 | 105 | 107 | 125 | 130 | 237 | 2 | ||
| Vasily Pomelov | 1956 | PAL | 101.7 | 95 | 100 | 105 | 125 | 230 | 3 | ||
| Dennis Heimer | 1971 | TAC | 101.8 | 90 | 95 | 120 | 125 | 130 | 225 | 4 | |
| * - DAVID SPITZ - SENIOR PWA RECORD CLEAN & JERK - 175 | |||||||||||
| +105 Kg MEN | |||||||||||
| Jason Kristal | 1979 | UNA | 138.6 | 165 | 170* | 195^ | 205^ | 215^ | 385@ | 1 | |
| Danny Nichols | 1984 | 24H | 110.3 | 115 | 125 | 162 | 170 | 175 | 300 | 2 | |
| Melvictor Tiongson | 1988 | HAS | 108.9 | 107 | 111 | 114 | 145 | 150 | 264 | 3 | |
| Justin Hunter | 1974 | MYL | 178.1 | 80 | 87 | 93 | 95 | 103 | 110 | 203 | 4 |
| * - JASON KRISTAL - SENIOR PWA
RECORD SNATCH - 170 # - JASON KRISTAL - SENIOR PWA RECORD SNATCH ATTEMPT - ^ - JASON KRISTAL - SENIOR PWA RECORD CLEAN & JERKS - 195, 205 & 215 @ - JASON KRISTAL - SENIOR PWA RECORD TOTALS - 365, 375 & 385 |
|||||||||||
| CLASS | NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | Total | Sinclair | PL | ||||
| MASTERS | 1 | 2 | 3 | 1 | 2 | 3 | |||||||
| 77 Kg | Al Bachman | 1929 | UNA | 75.9 | 45 | 48 | 50 | 60 | 65 | 66 | 116 | 329.360 | 1 |
| 77 Kg | John Matthesen | 1955 | UNA | 72.7 | 62 | 65 | 68 | 82 | 85 | 90 | 157 | 256.662 | 2 |
| 62 Kg | Ron Havens | 1948 | UNA | 61.8 | 50 | 63 | 64 | 114 | 238.888 | 3 | |||
| 77 Kg | Joe Colonna | 1967 | FIT | 76.1 | 68 | 71 | 85 | 90 | 93 | 164 | 232.364 | 4 | |
| +105 Kg | Donald Weideman | 1952 | PAL | 107.8 | 60 | 65 | 80 | 83 | 88 | 153 | 216.977 | 5 | |
| 85 Kg | Kirk Taylor | 1963 | MYL | 84.9 | 65 | 70 | 80 | 85 | 155 | 215.246 | 6 | ||
| Outstanding Male Lifter: | Jason Kristal ~ Unattached | ||||
| Outstanding Female Lifter: | Sarah Bertram ~ Heavy Athelics | ||||
| Team Placings: | Points | ||||
| WOMEN: | 1. | Iron Works (IWK) | 20 | ||
| 2. | The Sports Palace (PAL) | 19 | |||
| 3. | The Athlete's Congress (TAC) | 8 | |||
| 4. | FIT Barbell Club (FIT) | 7 | |||
| MEN: | 1. | Hassle Free Barbell Club (HAS) | 38 | ||
| 2. | FIT Barbell Club (FIT) | 27 | |||
| 3. | The Sports Palace (PAL) | 18 | |||
| 4. | 24 Hour Fitness (24H) | 10 | |||
| Results courtesy of OWOW (Olympic Weightlifting On the Web) | |||||