2006 Joe Dube Weightlifting Classic

2006 Joe Dube Weightlifting Classic




Snatch Clean & Jerk


Class Lifter YOB Bd Wt 1st 2nd 3rd 1st 2nd 3rd Total Pl Sinclair
Women
48 Heather Wolfe 1991 47.42 31 34 34 45 45 48 79 1 116.2
48 Alyssa Indelcato 1993 42.16 25 28 28 35 35 39 64 2 105.96
48 Hannah Riffe 1994 46 23 26 28 29 33 36 64 3 96.91
48 Emily Borges 1994 43.7 14 16 17 15 17 19 35 4 55.8
48 Sydney Borges 1997 40.42 13 15 16 12 14 15 30 5 52.02













53 Leigha Nave 1989 52.92 60 64 64 68 72 75 132 1 176.35













58 Sara Cowles 1990 56.7 51 55 57 70 80 0 125 1 158.31
58 Kelly David 1989 57.18 45 48 51 58 62 63 109 2 137.2
58 Amy Braunstein 1990 57.98 30 33 33 39 42 44 72 3 89.73
58 Brianna Bass 1996 53.02 22 25 28 30 32 35 57 4 76.03
58 Robin Feuerman 1990 57.92 60 62 62 75 75 75 //////// //////// 0













63 Mahassen Fattouh 1989 62.08 63 63 63 72 /////// /////// 135 1 160.71
63 Anna Lester 1991 60.94 38 38 41 51 54 56 97 2 116.85













69 Samantha Zimmerman 1987 68.54 65 65 72 85 90 90 150 1 168.69
69 Ashley Fides 1988 67.18 63 63 67 75 80 /////// 147 2 167.08
69 Stephanie Martin 1977 68.72 55 60 63 71 71 74 134 3 150.49
69 Alice Kohler 1990 68.82 60 62 64 71 71 71 133 4 149.26
69 Sara Campbell 1990 67.24 30 33 36 48 52 55 85 5 96.56
69 Natalie Friend 1988 64.82 74 76 78 98 98 98 ///////// //////// 0
69 Ashton Glick 1989 64.84 35 ////// ////// /////// /////// /////// ///////// ///////// 0













75 Teresa Gaume 1982 72.9 80 83 85 100 105 /////// 190 1 207.4
75 Kerri Goodrich 1969 74.12 75 80 83 92 97 //////// 177 2 191.81
75 Samantha Tollman 1989 73.3 55 58 61 62 65 68 123 3 133.94
75 Britney Adamek 1989 73.24 48 52 52 70 75 75 118 4 128.54
75 Jocelyn Watkins 1990 74.9 47 50 50 65 68 71 115 5 124.07













75+ Cheryl Haworth 1983 140.34 95 100 105 120 125 130 235 1 244.5
75+ Jackie Licata 1980 96.1 79 83 85 92 96 100 185 2 186.41
75+ Suzanne Leathers 1972 87.4 60 65 70 80 87 92 162 3 166.14
75+ Kellie King 1989 82.6 37 37 42 56 59 59 101 4 105.19
75+ Cheryl Roberts 1989 80.52 35 38 40 54 58 62 96 5 100.8
75+ Caitlin Miller 1989 102.7 37 40 43 45 47 50 90 6 90.12
Men












56 Jordan Miller 1988 55.88 68 73 77 95 95 102 179 1 279.46
56 Nick Albert 1990 55.12 53 56 56 81 83 83 134 2 211.55
56 John Raymond 1991 55.08 52 56 56 71 76 79 127 3 200.62
56 Austin Tollman 1993 51.42 35 37 37 45 48 48 83 4 138.95
56 Max Alpert 1992 49.74 30 33 36 38 41 43 76 5 131.02
56 Paul "Matthew" Hinson 1994 40.42 25 28 30 32 37 40 70 6 147.6
56 Lance Hill 1991 51.86 26 29 31 32 35 37 68 7 113
56 Jordan Borges 1996 36.58 18 20 22 26 28 31 53 8 124.52
56 Sean Gallagher 1996 27.48 18 20 20 18 20 22 40 9 133.43
56 Christopher Otero 1997 30.48 10 13 15 13 16 19 29 10 84.61













62 Nick Kennedy 1986 61.96 85 90 90 110 114 115 195 1 281.13
62 Zachary Miller 1989 60.8 82 85 86 105 105 105 190 2 277.78
62 Jordan Beaver 1989 60.8 70 74 77 87 90 91 164 3 239.77
62 Vernon Ramsey 1989 61.28 66 66 70 86 91 95 161 4 234.01
62 Ryan Borges 1992 58.72 70 73 73 86 86 86 159 5 238.69
62 John Michael Hinson 1991 61.16 65 69 70 85 91 96 156 6 227.07
62 Bradley Roseberry 1990 56.3 36 40 43 48 53 53 96 7 148.98













69 Jacob Fortin 1989 66.14 95 99 102 117 122 122 219 1 301.45
69 Brian Kennedy 1986 67.96 90 90 90 120 124 124 210 2 283.81
69 Kyle Crooks 1988 68.04 80 87 93 110 116 121 203 3 274.14
69 Herford Southwood 1971 67.18 92 97 97 110 110 115 202 4 275.12
69 Keith Porter 1990 67.82 70 75 80 92 92 97 167 5 226.01
69 Ian Burns 1990 67.68 68 72 75 87 88 88 160 6 216.83
69 Frank Scott 1989 65.6 58 62 68 82 82 87 155 7 214.56
69 John Cassiday 1989 67.86 55 60 60 76 81 85 141 8 190.75













77 Walter "Mike" Soha 1985 76.82 100 105 111 130 136 141 252 1 315.65
77 Patrick Cassiday 1988 76.56 97 105 110 125 136 136 230 2 288.66
77 Chris Lenahen 1991 71.56 78 82 85 101 106 110 195 3 254.89
77 Morgan Kain 1989 70.12 70 75 80 105 110 110 180 4 238.34
77 Daniel Fernandez 1990 69.62 66 70 74 100 100 107 170 5 226.14
77 James Tolison 1987 72 52 54 54 80 82 82 134 6 174.49
77 Brian Lenahen 1988 70.62 41 46 50 60 65 70 111 7 146.31













85 Robert Hall 1983 78.22 112 120 125 138 143 147 268 1 332.26
85 Dustin Adams 1987 77.38 95 100 105 125 130 130 230 2 286.9
85 Matt Levy 1989 78.08 80 85 85 100 103 106 186 3 230.83
85 Paul Jones 1991 81.46 50 55 60 65 71 76 131 4 158.85
85 Robert Lombardo 1989 77.52 45 50 54 70 76 81 120